Drift (TvP Special's Speed Banshee Mech) Copy
IntermediateTvPEconomic
Play Style
Imported from Spawning Tool
Strategic Goals
Counters
- No specific counters listed.
Weaknesses
- No specific weaknesses listed.
Build Order Steps
| Supply | Time | Action | Cost | Notes |
|---|---|---|---|---|
| 12 | 0:00 | ![]() SCV 50 ![]() The builder and resource gatherer of the terran race. Its Repair ability can be set to "autocast". | 100 ![]() | — |
| 14 | 0:17 | ![]() Supply Depot 100 ![]() Provides supply required for additional terran units and can submerge, enabling troops to walk over it. It is smaller than in StarCraft I and can be made into an important part of terran base defenses, preventing enemy units from walking past them. This ability is called Lower/Raise. | 100 ![]() | — |
| 14 | 0:24 | ![]() SCV 50 ![]() The builder and resource gatherer of the terran race. Its Repair ability can be set to "autocast". | 100 ![]() | — |
| 15 | 0:40 | ![]() Barracks 150 ![]() Produces terran infantry units. | 150 ![]() | — |
| 16 | 0:44 | ![]() Refinery 75 ![]() Refines vespene gas for collection by SCVs. | 75 ![]() | — |
| 16 | 0:51 | ![]() SCV 50 ![]() The builder and resource gatherer of the terran race. Its Repair ability can be set to "autocast". | 150 ![]() | — |
| 19 | 1:28 | ![]() Reaper 50 ![]() ![]() Exceptionally fast infantry that uses dual pistols, can jet pack up and down ledges and uses explosives against buildings. | 200 ![]() ![]() | — |
| 20 | 1:40 | ![]() Command Center 400 ![]() Produces SCVs and serves as a drop off point for processing of minerals and gas. Has the ability to carry up to five SCVs and can upgrade to the powerfully armed planetary fortress or the ability oriented orbital command. | 400 ![]() | — |
| 20 | 1:54 | ![]() SCV 50 ![]() The builder and resource gatherer of the terran race. Its Repair ability can be set to "autocast". | 50 ![]() | — |
| 20 | 1:55 | ![]() Supply Depot 100 ![]() Provides supply required for additional terran units and can submerge, enabling troops to walk over it. It is smaller than in StarCraft I and can be made into an important part of terran base defenses, preventing enemy units from walking past them. This ability is called Lower/Raise. | 100 ![]() | — |
| 20 | 2:00 | ![]() Barracks 150 ![]() Produces terran infantry units. | 50 ![]() ![]() | — |
| 21 | 2:06 | ![]() SCV 50 ![]() The builder and resource gatherer of the terran race. Its Repair ability can be set to "autocast". | 50 ![]() | — |
| 22 | 2:11 | ![]() Refinery 75 ![]() Refines vespene gas for collection by SCVs. | 75 ![]() | — |
| 22 | 2:18 | ![]() SCV 50 ![]() The builder and resource gatherer of the terran race. Its Repair ability can be set to "autocast". | 50 ![]() | — |
| 23 | 2:22 | ![]() Factory 150 ![]() ![]() Produces terran vehicle units. | 150 ![]() ![]() | — |
| 23 | 2:24 | ![]() Bunker 100 ![]() Provides protection for terran infantry. | 100 ![]() | — |
| 23 | 2:36 | ![]() Marine 50 ![]() The basic terran infantry, able to upgrade hit points with a shield. | 100 ![]() | — |
| 27 | 2:52 | ![]() Orbital Command 150 ![]() This upgrade to the command center provides scanner sweeps to reveal troop movements through the fog of war and detect cloaked or burrowed units, summons MULEs, and can increase the supply generated by supply depots. | 150 ![]() | — |
| 27 | 2:54 | ![]() Marine 50 ![]() The basic terran infantry, able to upgrade hit points with a shield. | 100 ![]() | — |
| 30 | 3:08 | ![]() Starport 150 ![]() ![]() Produces terran air units. | 150 ![]() ![]() | — |
| 30 | 3:09 | ![]() Hellion 100 ![]() A fast raider with a flamethrower that damages all enemy units in a line. | 100 ![]() | — |
| 33 | 3:14 | ![]() Marine 50 ![]() The basic terran infantry, able to upgrade hit points with a shield. | 100 ![]() | — |
| 36 | 3:25 | ![]() Supply Depot 100 ![]() Provides supply required for additional terran units and can submerge, enabling troops to walk over it. It is smaller than in StarCraft I and can be made into an important part of terran base defenses, preventing enemy units from walking past them. This ability is called Lower/Raise. | 100 ![]() | — |
| 37 | 3:32 | ![]() Marine 50 ![]() The basic terran infantry, able to upgrade hit points with a shield. | 150 ![]() ![]() | — |
| 41 | 3:48 | ![]() Supply Depot 100 ![]() Provides supply required for additional terran units and can submerge, enabling troops to walk over it. It is smaller than in StarCraft I and can be made into an important part of terran base defenses, preventing enemy units from walking past them. This ability is called Lower/Raise. | 100 ![]() | — |
| 43 | 3:56 | ![]() Raven 100 ![]() ![]() A support caster with detection and various utility abilities. | 100 ![]() ![]() | — |
| 43 | 4:00 | ![]() Factory 150 ![]() ![]() Produces terran vehicle units. | 50 ![]() ![]() | — |
| 47 | 4:05 | ![]() Command Center 400 ![]() Produces SCVs and serves as a drop off point for processing of minerals and gas. Has the ability to carry up to five SCVs and can upgrade to the powerfully armed planetary fortress or the ability oriented orbital command. | 400 ![]() | — |
| 47 | 4:09 | ![]() Marine 50 ![]() The basic terran infantry, able to upgrade hit points with a shield. | 100 ![]() | — |
| 48 | 4:15 | ![]() Supply Depot 100 ![]() Provides supply required for additional terran units and can submerge, enabling troops to walk over it. It is smaller than in StarCraft I and can be made into an important part of terran base defenses, preventing enemy units from walking past them. This ability is called Lower/Raise. | 100 ![]() | — |
| 51 | 4:19 | ![]() Siege Tank 150 ![]() ![]() A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | 150 ![]() ![]() | — |
| 55 | 4:27 | ![]() Refinery 75 ![]() Refines vespene gas for collection by SCVs. | 150 ![]() | — |
| 59 | 4:41 | ![]() Banshee 150 ![]() ![]() A tactical strike aircraft that can cloak. | 150 ![]() ![]() | — |
| 59 | 4:44 | Cloaking Field | — | |
| 65 | 4:55 | ![]() Siege Tank 150 ![]() ![]() A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | 150 ![]() ![]() | — |
| 73 | 5:19 | ![]() Orbital Command 150 ![]() This upgrade to the command center provides scanner sweeps to reveal troop movements through the fog of war and detect cloaked or burrowed units, summons MULEs, and can increase the supply generated by supply depots. | 450 ![]() ![]() | — |
| 74 | 5:24 | ![]() Banshee 150 ![]() ![]() A tactical strike aircraft that can cloak. | 150 ![]() ![]() | — |
| 78 | 5:40 | ![]() Siege Tank 150 ![]() ![]() A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | 150 ![]() ![]() | — |
| 83 | 5:46 | ![]() Orbital Command 150 ![]() This upgrade to the command center provides scanner sweeps to reveal troop movements through the fog of war and detect cloaked or burrowed units, summons MULEs, and can increase the supply generated by supply depots. | 150 ![]() | — |
| 83 | 5:49 | ![]() Barracks 150 ![]() Produces terran infantry units. | 50 ![]() ![]() | — |
| 84 | 5:51 | ![]() Engineering Bay 125 ![]() Upgrades infantry and buildings. | 125 ![]() | — |
| 85 | 6:00 | ![]() Refinery 75 ![]() Refines vespene gas for collection by SCVs. | 150 ![]() | — |
| 86 | 6:16 | ![]() Siege Tank 150 ![]() ![]() A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | 300 ![]() ![]() | — |
| 86 | 6:17 | Hyperflight Rotors | — | |
| 95 | 6:22 | ![]() Hellion 100 ![]() A fast raider with a flamethrower that damages all enemy units in a line. | 300 ![]() | — |
| 104 | 6:44 | ![]() Hellion 100 ![]() A fast raider with a flamethrower that damages all enemy units in a line. | 100 ![]() | — |
| 108 | 6:48 | ![]() Missile Turret 100 ![]() Anti-air turret that fires two missiles at a time. | 300 ![]() | — |
| 108 | 6:50 | ![]() Siege Tank 150 ![]() ![]() A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | 300 ![]() ![]() | — |
| 115 | 6:55 | ![]() Armory 150 ![]() ![]() Upgrades mechanical units. | 300 ![]() ![]() | — |
| 115 | 7:00 | ![]() Banshee 150 ![]() ![]() A tactical strike aircraft that can cloak. | 150 ![]() ![]() | — |
| 122 | 7:12 | ![]() Hellion 100 ![]() A fast raider with a flamethrower that damages all enemy units in a line. | 200 ![]() | — |
| 127 | 7:22 | ![]() Factory 150 ![]() ![]() Produces terran vehicle units. | 300 ![]() ![]() | — |
| 129 | 7:27 | ![]() Siege Tank 150 ![]() ![]() A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | 300 ![]() ![]() | — |
| 138 | 7:38 | ![]() Hellion 100 ![]() A fast raider with a flamethrower that damages all enemy units in a line. | 200 ![]() | — |
| 138 | 7:39 | Infernal Pre-Igniter | — | |
| 142 | 7:45 | ![]() Banshee 150 ![]() ![]() A tactical strike aircraft that can cloak. | 150 ![]() ![]() | — |
| 142 | 7:47 | Terran Vehicle Weapons Level 1 | — | |
| 142 | 7:48 | Terran Vehicle And Ship Armor Level 1 | — | |
| 148 | 7:58 | ![]() Command Center 400 ![]() Produces SCVs and serves as a drop off point for processing of minerals and gas. Has the ability to carry up to five SCVs and can upgrade to the powerfully armed planetary fortress or the ability oriented orbital command. | 400 ![]() | — |
| 148 | 8:06 | ![]() Siege Tank 150 ![]() ![]() A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | 300 ![]() ![]() | — |
| 148 | 8:07 | ![]() Factory 150 ![]() ![]() Produces terran vehicle units. | 100 ![]() ![]() | — |
| 155 | 8:15 | ![]() Hellion 100 ![]() A fast raider with a flamethrower that damages all enemy units in a line. | 100 ![]() | — |
| 159 | 8:23 | ![]() Factory 150 ![]() ![]() Produces terran vehicle units. | 300 ![]() ![]() | — |
| 159 | 8:29 | ![]() Cyclone 150 ![]() ![]() A mobile missile battery that can lock onto targets and fire while moving. | 150 ![]() ![]() | — |
| 159 | 8:32 | ![]() Factory 150 ![]() ![]() Produces terran vehicle units. | 150 ![]() ![]() | — |
| 162 | 8:38 | ![]() Cyclone 150 ![]() ![]() A mobile missile battery that can lock onto targets and fire while moving. | 150 ![]() ![]() | — |
| 171 | 8:45 | ![]() Missile Turret 100 ![]() Anti-air turret that fires two missiles at a time. | 200 ![]() | — |
| 171 | 8:51 | ![]() Cyclone 150 ![]() ![]() A mobile missile battery that can lock onto targets and fire while moving. | 150 ![]() ![]() | — |
| 174 | 8:56 | Mag-Field Accelerator | — | |
| 174 | 9:00 | ![]() Cyclone 150 ![]() ![]() A mobile missile battery that can lock onto targets and fire while moving. | 150 ![]() ![]() | — |
| 181 | 9:05 | ![]() Cyclone 150 ![]() ![]() A mobile missile battery that can lock onto targets and fire while moving. | 550 ![]() ![]() | — |
| 181 | 9:08 | ![]() Factory 150 ![]() ![]() Produces terran vehicle units. | 100 ![]() ![]() | — |
| 186 | 9:23 | ![]() Cyclone 150 ![]() ![]() A mobile missile battery that can lock onto targets and fire while moving. | 150 ![]() ![]() | — |
| 186 | 9:24 | ![]() Factory 150 ![]() ![]() Produces terran vehicle units. | 50 ![]() ![]() | — |
| 193 | 9:32 | ![]() Cyclone 150 ![]() ![]() A mobile missile battery that can lock onto targets and fire while moving. | 150 ![]() ![]() | — |
| 193 | 9:35 | ![]() Sensor Tower 125 ![]() ![]() Can sense enemy units through the fog of war. | 125 ![]() ![]() | — |
| 200 | 9:45 | ![]() Refinery 75 ![]() Refines vespene gas for collection by SCVs. | 75 ![]() | — |
| 200 | 9:54 | ![]() Sensor Tower 125 ![]() ![]() Can sense enemy units through the fog of war. | 125 ![]() ![]() | — |
| 200 | 9:55 | ![]() Refinery 75 ![]() Refines vespene gas for collection by SCVs. | 75 ![]() | — |
Transitions
Transition macro





















