Drift (TvP Special's Speed Banshee Mech) Copy
IntermediateTvPEconomic
Play Style
Imported from Spawning Tool
Strategic Goals
Counters
- No specific counters listed.
Weaknesses
- No specific weaknesses listed.
Build Order Steps
| Supply | Time | Action | Notes |
|---|---|---|---|
| 12 | 0:00 | ![]() SCV The builder and resource gatherer of the terran race. Its Repair ability can be set to "autocast". | — |
| 14 | 0:17 | ![]() Supply Depot Provides supply required for additional terran units and can submerge, enabling troops to walk over it. It is smaller than in StarCraft I and can be made into an important part of terran base defenses, preventing enemy units from walking past them. This ability is called Lower/Raise. | — |
| 14 | 0:24 | ![]() SCV The builder and resource gatherer of the terran race. Its Repair ability can be set to "autocast". | — |
| 15 | 0:40 | ![]() Barracks Produces terran infantry units. | — |
| 16 | 0:44 | ![]() Refinery Refines vespene gas for collection by SCVs. | — |
| 16 | 0:51 | ![]() SCV The builder and resource gatherer of the terran race. Its Repair ability can be set to "autocast". | — |
| 19 | 1:28 | ![]() Reaper Exceptionally fast infantry that uses dual pistols, can jet pack up and down ledges and uses explosives against buildings. | — |
| 20 | 1:40 | ![]() Command Center Produces SCVs and serves as a drop off point for processing of minerals and gas. Has the ability to carry up to five SCVs and can upgrade to the powerfully armed planetary fortress or the ability oriented orbital command. | — |
| 20 | 1:54 | ![]() SCV The builder and resource gatherer of the terran race. Its Repair ability can be set to "autocast". | — |
| 20 | 1:55 | ![]() Supply Depot Provides supply required for additional terran units and can submerge, enabling troops to walk over it. It is smaller than in StarCraft I and can be made into an important part of terran base defenses, preventing enemy units from walking past them. This ability is called Lower/Raise. | — |
| 20 | 2:00 | ![]() Barracks Produces terran infantry units. | — |
| 21 | 2:06 | ![]() SCV The builder and resource gatherer of the terran race. Its Repair ability can be set to "autocast". | — |
| 22 | 2:11 | ![]() Refinery Refines vespene gas for collection by SCVs. | — |
| 22 | 2:18 | ![]() SCV The builder and resource gatherer of the terran race. Its Repair ability can be set to "autocast". | — |
| 23 | 2:22 | ![]() Factory Produces terran vehicle units. | — |
| 23 | 2:24 | ![]() Bunker Provides protection for terran infantry. | — |
| 23 | 2:36 | ![]() Marine The basic terran infantry, able to upgrade hit points with a shield. | — |
| 27 | 2:52 | ![]() Orbital Command This upgrade to the command center provides scanner sweeps to reveal troop movements through the fog of war and detect cloaked or burrowed units, summons MULEs, and can increase the supply generated by supply depots. | — |
| 27 | 2:54 | ![]() Marine The basic terran infantry, able to upgrade hit points with a shield. | — |
| 30 | 3:08 | ![]() Starport Produces terran air units. | — |
| 30 | 3:09 | ![]() Hellion A fast raider with a flamethrower that damages all enemy units in a line. | — |
| 33 | 3:14 | ![]() Marine The basic terran infantry, able to upgrade hit points with a shield. | — |
| 36 | 3:25 | ![]() Supply Depot Provides supply required for additional terran units and can submerge, enabling troops to walk over it. It is smaller than in StarCraft I and can be made into an important part of terran base defenses, preventing enemy units from walking past them. This ability is called Lower/Raise. | — |
| 37 | 3:32 | ![]() Marine The basic terran infantry, able to upgrade hit points with a shield. | — |
| 41 | 3:48 | ![]() Supply Depot Provides supply required for additional terran units and can submerge, enabling troops to walk over it. It is smaller than in StarCraft I and can be made into an important part of terran base defenses, preventing enemy units from walking past them. This ability is called Lower/Raise. | — |
| 43 | 3:56 | ![]() Raven A support caster with detection and various utility abilities. | — |
| 43 | 4:00 | ![]() Factory Produces terran vehicle units. | — |
| 47 | 4:05 | ![]() Command Center Produces SCVs and serves as a drop off point for processing of minerals and gas. Has the ability to carry up to five SCVs and can upgrade to the powerfully armed planetary fortress or the ability oriented orbital command. | — |
| 47 | 4:09 | ![]() Marine The basic terran infantry, able to upgrade hit points with a shield. | — |
| 48 | 4:15 | ![]() Supply Depot Provides supply required for additional terran units and can submerge, enabling troops to walk over it. It is smaller than in StarCraft I and can be made into an important part of terran base defenses, preventing enemy units from walking past them. This ability is called Lower/Raise. | — |
| 51 | 4:19 | ![]() Siege Tank A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | — |
| 55 | 4:27 | ![]() Refinery Refines vespene gas for collection by SCVs. | — |
| 59 | 4:41 | ![]() Banshee A tactical strike aircraft that can cloak. | — |
| 59 | 4:44 | Cloaking Field | — |
| 65 | 4:55 | ![]() Siege Tank A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | — |
| 73 | 5:19 | ![]() Orbital Command This upgrade to the command center provides scanner sweeps to reveal troop movements through the fog of war and detect cloaked or burrowed units, summons MULEs, and can increase the supply generated by supply depots. | — |
| 74 | 5:24 | ![]() Banshee A tactical strike aircraft that can cloak. | — |
| 78 | 5:40 | ![]() Siege Tank A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | — |
| 83 | 5:46 | ![]() Orbital Command This upgrade to the command center provides scanner sweeps to reveal troop movements through the fog of war and detect cloaked or burrowed units, summons MULEs, and can increase the supply generated by supply depots. | — |
| 83 | 5:49 | ![]() Barracks Produces terran infantry units. | — |
| 84 | 5:51 | ![]() Engineering Bay Upgrades infantry and buildings. | — |
| 85 | 6:00 | ![]() Refinery Refines vespene gas for collection by SCVs. | — |
| 86 | 6:16 | ![]() Siege Tank A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | — |
| 86 | 6:17 | Hyperflight Rotors | — |
| 95 | 6:22 | ![]() Hellion A fast raider with a flamethrower that damages all enemy units in a line. | — |
| 104 | 6:44 | ![]() Hellion A fast raider with a flamethrower that damages all enemy units in a line. | — |
| 108 | 6:48 | ![]() Missile Turret Anti-air turret that fires two missiles at a time. | — |
| 108 | 6:50 | ![]() Siege Tank A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | — |
| 115 | 6:55 | ![]() Armory Upgrades mechanical units. | — |
| 115 | 7:00 | ![]() Banshee A tactical strike aircraft that can cloak. | — |
| 122 | 7:12 | ![]() Hellion A fast raider with a flamethrower that damages all enemy units in a line. | — |
| 127 | 7:22 | ![]() Factory Produces terran vehicle units. | — |
| 129 | 7:27 | ![]() Siege Tank A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | — |
| 138 | 7:38 | ![]() Hellion A fast raider with a flamethrower that damages all enemy units in a line. | — |
| 138 | 7:39 | Infernal Pre-Igniter | — |
| 142 | 7:45 | ![]() Banshee A tactical strike aircraft that can cloak. | — |
| 142 | 7:47 | Terran Vehicle Weapons Level 1 | — |
| 142 | 7:48 | Terran Vehicle And Ship Armor Level 1 | — |
| 148 | 7:58 | ![]() Command Center Produces SCVs and serves as a drop off point for processing of minerals and gas. Has the ability to carry up to five SCVs and can upgrade to the powerfully armed planetary fortress or the ability oriented orbital command. | — |
| 148 | 8:06 | ![]() Siege Tank A powerful tank that can switch between mobile Tank Mode and stationary Siege Mode for long-range artillery. | — |
| 148 | 8:07 | ![]() Factory Produces terran vehicle units. | — |
| 155 | 8:15 | ![]() Hellion A fast raider with a flamethrower that damages all enemy units in a line. | — |
| 159 | 8:23 | ![]() Factory Produces terran vehicle units. | — |
| 159 | 8:29 | ![]() Cyclone A mobile missile battery that can lock onto targets and fire while moving. | — |
| 159 | 8:32 | ![]() Factory Produces terran vehicle units. | — |
| 162 | 8:38 | ![]() Cyclone A mobile missile battery that can lock onto targets and fire while moving. | — |
| 171 | 8:45 | ![]() Missile Turret Anti-air turret that fires two missiles at a time. | — |
| 171 | 8:51 | ![]() Cyclone A mobile missile battery that can lock onto targets and fire while moving. | — |
| 174 | 8:56 | Mag-Field Accelerator | — |
| 174 | 9:00 | ![]() Cyclone A mobile missile battery that can lock onto targets and fire while moving. | — |
| 181 | 9:05 | ![]() Cyclone A mobile missile battery that can lock onto targets and fire while moving. | — |
| 181 | 9:08 | ![]() Factory Produces terran vehicle units. | — |
| 186 | 9:23 | ![]() Cyclone A mobile missile battery that can lock onto targets and fire while moving. | — |
| 186 | 9:24 | ![]() Factory Produces terran vehicle units. | — |
| 193 | 9:32 | ![]() Cyclone A mobile missile battery that can lock onto targets and fire while moving. | — |
| 193 | 9:35 | ![]() Sensor Tower Can sense enemy units through the fog of war. | — |
| 200 | 9:45 | ![]() Refinery Refines vespene gas for collection by SCVs. | — |
| 200 | 9:54 | ![]() Sensor Tower Can sense enemy units through the fog of war. | — |
| 200 | 9:55 | ![]() Refinery Refines vespene gas for collection by SCVs. | — |
Transitions
Transition macro



















