ZvP Reynor Hydra Ling Drop
IntermediateZvPTiming Attack
Play Style
Imported from Spawning Tool
Strategic Goals
Counters
- No specific counters listed.
Weaknesses
- No specific weaknesses listed.
Build Order Steps
| Supply | Time | Action | Cost | Notes |
|---|---|---|---|---|
| 15 | - | ![]() Overlord 100 ![]() Produces control and is no longer a detector like the StarCraft I version. | 100 ![]() | — |
| 15 | - | ![]() Hatchery 300 ![]() Spawns larvae to be morphed into other zerg strains, generates creep and digests minerals and gas into a usable form. The queen is spawned directly from the hatchery. | 300 ![]() | — |
| 18 | - | ![]() Extractor 25 ![]() Allows drones to extract vespene gas. | 25 ![]() | — |
| 17 | - | ![]() Spawning Pool 200 ![]() Required for production of zerglings and queens and researches zergling upgrades. | 200 ![]() | — |
| 21 | - | ![]() Queen 150 ![]() The new queen is very different than its StarCraft I counterpart, being a powerful attacking ground dwelling support unit ideal for zerg defense. | 150 ![]() | — |
| 25 | - | ![]() Zergling 50 ![]() Fast but weak melee attacker ideal for swarming attacks in large numbers. | 100 ![]() | — |
| 27 | - | ![]() Overlord 100 ![]() Produces control and is no longer a detector like the StarCraft I version. | 100 ![]() | — |
| 27 | - | ![]() Metabolic Boost 100 ![]() ![]() Increases Zergling movement speed significantly. | 100 ![]() ![]() | — |
| 30 | - | ![]() Queen 150 ![]() The new queen is very different than its StarCraft I counterpart, being a powerful attacking ground dwelling support unit ideal for zerg defense. | 150 ![]() | — |
| 32 | - | ![]() Hatchery 300 ![]() Spawns larvae to be morphed into other zerg strains, generates creep and digests minerals and gas into a usable form. The queen is spawned directly from the hatchery. | 300 ![]() | — |
| 31 | - | ![]() Overlord 100 ![]() Produces control and is no longer a detector like the StarCraft I version. | 200 ![]() | — |
| 37 | - | ![]() Queen 150 ![]() The new queen is very different than its StarCraft I counterpart, being a powerful attacking ground dwelling support unit ideal for zerg defense. | 150 ![]() | — |
| 37 | - | ![]() Zergling 50 ![]() Fast but weak melee attacker ideal for swarming attacks in large numbers. | 150 ![]() | — |
| 37 | - | ![]() Queen 150 ![]() The new queen is very different than its StarCraft I counterpart, being a powerful attacking ground dwelling support unit ideal for zerg defense. | 150 ![]() | — |
Transitions
Transition macro








